open-ira.com

 

The Financial Planning Center

Comprehensive Financial Planning

 

IRA FUTURE VALUE CHART

Untaxed Growth

Assumes an initial contribution of $2,000 and a $2,000 contribution made every year with all dividends, capital gains, distributions, & interest reinvested and no distributions.

Annual Rate of Return

YEARS 6.00% 8.00% 10.00% 12.00% 15.00% 20.00%
0 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
1 $4,120 $4,160 $4,200 $4,240 $4,300 $4,400
2 $6,367 $6,493 $6,620 $6,749 $6,945 $7,280
3 $8,749 $9,012 $9,282 $9,559 $9,987 $10,736
4 $11,274 $11,733 $12,210 $12,706 $13,485 $14,883
5 $13,951 $14,672 $15,431 $16,230 $17,507 $19,860
6 $16,788 $17,846 $18,974 $20,178 $22,134 $25,832
7 $19,795 $21,273 $22,872 $24,599 $27,454 $32,998
8 $22,983 $24,975 $27,159 $29,551 $33,572 $41,598
9 $26,362 $28,973 $31,875 $35,097 $40,607 $51,917
10 $29,943 $33,291 $37,062 $41,309 $48,699 $64,301
11 $33,740 $37,954 $42,769 $48,266 $58,003 $79,161
12 $37,764 $42,991 $49,045 $56,058 $68,704 $96,993
13 $42,030 $48,430 $55,950 $64,785 $81,009 $118,392
14 $46,552 $54,304 $63,545 $74,559 $95,161 $144,070
15 $51,345 $60,649 $71,899 $85,507 $111,435 $174,884
16 $56,426 $67,500 $81,089 $97,767 $130,150 $211,861
17 $61,811 $47,900 $91,198 $111,499 $151,673 $256,233
18 $67,520 $82,893 $102,318 $126,879 $176,424 $309,480
19 $73,571 $91,524 $114,550 $144,105 $204,887 $373,376
20 $79,985 $100,846 $128,005 $163,397 $237,620 $450,051
25 $118,313 $159,909 $218,364 $300,668 $491,424 $1,134,755
30 $169,603 $246,642 $363,887 $542,585 $1,001,914 $2,838,516
35 $238,242 $374,204 $598,254 $968,926 $2,028,691 $7,078,019
40 $330,095 $561,562 $975,704 $1,720,285 $4,093,908 $17,627,259

The above illustration is hypothetical and does not represent the performance of any particular investment nor does it reflect the affects of commissions or fees.   Withdrawals from traditional IRA investment accounts are subject to ordinary income tax, including a 10% federal tax penalty for non-qualified distributions prior to the age of 59 1/2.  Tax-free withdrawals from Roth IRAs must be made in accordance with the holding period and other restrictions associated with these accounts.  Please consult your personal financial or tax advisor.

 

If You Desire More Time to Pursue Life's Pleasures, Find Out How a Financial Planner Can Help.

 

Click Here for more information on financial planning and The Financial Planning Center

 

 |  HOME  |  SITE MAP  |  MUTUAL FUND CENTER  |  IRA CENTER  |  EDUCATION CENTER  |  BOND CENTER  | 

 

Contact: ProActive Financial Planning